| Time | Presentation Title |
| 08:30-09:00 | Opening Address Welcome to Country Hon Tim Nicholls MP, Minister for Health and Ambulance Services |
| 09:00-10:00 | Plenary Session Radioiodine to Radioligands: Dosimetry, Quantitative PET and the Future of Precision Oncology Prof Michael Hoffman, Peter MacCallum Institute |
| 10:00-10:30 | Morning Tea |
| Co-Chairs: Matthew Griffiths and Deb Carrick | |
| 10:30-11:15 | The Promise of Theranostics: Opportunities & Challenges Prof Dale Bailey, Royal North Shore |
| 11:15-12:00 | Theranostics in daily practice – the evolving role of a Nuclear Medicine specialist Dr Roslyn Francis, Royal Brisbane and Womens Hospital |
| 12:00-12:30 | From Chelators to Clinics: The Evolution of Theranostic Radiopharmaceuticals Effie Browne, Radiochemist, St George Hospital |
| 12:30-13:30 | Lunch |
| Co-Chairs: Steven Goodman and Mark Boyd | |
| 13:30-14:00 | Practical Implications in running a Theranostic Service Dr Matthew Griffiths Royal Brisbane and Women's Hospital |
| 14:00-14:20 | Providing Patient-Specific Discharge Advice to Nuclear Medicine Therapy Patients Eoin O’Mahoney, Princess Alexandra Hospital |
| 14:20-14:40 | Challenges in accurate quantitation of therapeutic radiopharmaceuticals Deb Carrick, Gold Coast University Hospital |
| 14:40-15:00 | Latest experiences with Pb-212 in Brisbane Dr Matthew Griffiths and Eoin O’Mahoney, RBWH and PAH |
| 15:00-15:30 | Afternoon Tea |
| Co-Chairs: Josh Bognar and Eoin O’Mahoney | |
| 15:30-15:45 | Design of a 3D-printed phantom for characterisation of spill-in effects on Lu-177 SPECT/CT partial volume correction. Steven Goodman, Royal Brisbane and Women's Hospital |
| 15:45-16:00 | Evaluation of quantitative SPECT reconstruction parameters and partial volume correction methods for lutetium-177 dosimetry using a 3D-printed anatomical phantom Rik Nezich, Sir Charles Gairdner Hospital |
| 16:00-16:15 | Development and implementation of a clinical I-124 dosimetry service for personalised I-131 therapy in differentiated thyroid cancer Shaun Patford, Royal Brisbane and Women's Hospital |
| 16:15-16:30 | Open-source, AI-based software tool for automatic segmentation and biomarker extraction from PSMA PET/CT Joel Noble University of Western Australia |
| 16:30-16:45 | Paediatric dosimetry-guided personalised Lu-177 DOTATATE therapy using Ludo-N protocol methodology and case studies Shaun Patford, Royal Brisbane and Women's Hospital |
| 16:45-17:00 | Pre-therapeutic PSMA PET imaging biomarkers demonstrate prognostic value in patients undergoing [177Lu]Lu-PSMA therapy: a systematic review and meta-analysis Kaylee Molin University of Western Australia |
| 17:00 | End of Session |